Sisitemu igizwe nitsinda rya microinverters ihindura amashanyarazi ataziguye (DC) muguhinduranya amashanyarazi (AC) no kugaburira ingufu kumurongo rusange.Sisitemu yagenewe 2-muri-1 ya microinverters, ni ukuvuga, microinverter imwe ihujwe na moderi ebyiri za PV.
Buri microinverter ikora yigenga kugirango yemeze ingufu ntarengwa ya buri moderi ya PV.Iyi mikorere iroroshye guhinduka kandi yizewe nkuko sisitemu ituma igenzura ritaziguye ry'umusaruro wa buri module ya PV.
Amashanyarazi make yinjiza voltage, hejuru ya andlow voltage yitaruye, umutekano wo gukoresha ;
Gukurikirana kure WIFI ;
Ntoya kandi yoroheje, yoroshye kuyishyiraho, P67 kurinda ibyiciro ;
Yubatswe muri MPPT control DSP igenzura, DC kugeza ACpeak ikora neza kugeza 96.7% ;
Shyigikira imiyoboro ihuza imiyoboro, kugeza kuri 8: (Kugera kuri 6 GT800TL).
GT400TL / GT⁶00TL / GT80OTL 丨 Ibisobanuro | |||||
Icyitegererezo GT400TL GT600TL GT800TL | |||||
PV Iyinjiza (DC | |||||
PV Yinjiza Imbaraga (W) 250x2 350 x2 450 × 2 | |||||
PV Yinjiza Umuvuduko (V) 60 60 60 | |||||
Gutangira amashanyarazi (V 30 30 30 | |||||
Umutwaro wuzuye MPPT Umuvuduko Urwego (V 30 ~ 55 30 ~ 55 30 ~ 55 | |||||
Gukoresha Umuvuduko w'amashanyarazi (V) 16 ~ 60 16 ~ 60 16 ~ 60 | |||||
Ibyinjijwe Byinshi (A) 6.7A x2 12A x2 14A x2 | |||||
Umubare ntarengwa winjiza mugihe gito (A) 8A x2 15A x2 17A x2 | |||||
Umubare wabakurikirana MPP 2 2 2 | |||||
AC Outou | |||||
Ikigereranyo gisohoka imbaraga (W 400 600 800 | |||||
Ibisohoka Nominal Ibiriho (A) 1.7 2.6 3.48 | |||||
Umuyoboro wa Nominal (V) 230 (icyiciro kimwe) 230 (icyiciro kimwe 230 (icyiciro kimwe) | |||||
Umuyoboro w'amashanyarazi (V) 180 ~ 264VAC 180 ~ 264VAC 194-264VAC | |||||
Umuyoboro wa Nominal (Hz 50Hz / 60Hz 50Hz / 60Hz 50Hz / 60Hz | |||||
Byinshi. Kugoreka kwa Harmonic <3% (imbaraga zagenwe) <3% (imbaraga zapimwe) <3% (imbaraga zapimwe) | |||||
Ikintu Cyingufu> 0.99> 0.99> 0.99 | |||||
Ikigereranyo Cyiza 11pc 8pcs 6pcs | |||||
Kurwanya birwa birinda | Yego | Yego | Yego | ||
Kurinda Inzira ngufi | Yego | Yego | Yego | ||
Sisitemu | |||||
Icyiza | 96.70% | 96.70% | 96.70% | ||
Icyiciro cyo Kurinda | ICYICIRO CYA I. | CLASSI | ICYICIRO CYA I. | ||
Urwego rwo Kurinda | IP67 | IP67 | IP67 | ||
Uburyo bukonje | Cooline Kamere | Ubukonje busanzwe | Ubukonje busanzwe | ||
Monitorin | WIFI | WIFI | WIFI | ||
Ikigereranyo cy'ubushyuhe (C) | 40 ~ + 65 | 40 ~ + 65 | 40 ~ + 65 | ||
Garanti yuwabikoze Imyaka 10 Imyaka 10 Imyaka 10 | |||||
Imashini zikoreshwa | |||||
Ibipimo (W × H × Dmm) 225 x225x37 225x225x37 225x225 x37 | |||||
Uburemere (kg 3.25 3.25 3.25 | |||||
Icyemezo cy'ibicuruzwa | |||||
Ibipimo by'ibizamini | EC 62321-3-1: 2013; IEC 62321-4: 2013 + A1: 2017; IEC 62321-5: 2013 IEC 62321-6: 2015; IEC 62321-7-1: 2015; IEC 62321-7-2: 2017 IEC 62321-8: 2017 | ||||
ENIEC 61000-6-3: 2021; ENIEC 61000-6-1: 2019 | |||||
ENIEC 61000-3-2: 2019 + A1: 2021; EN 61000-3-3: 2013 + A2: 2021EN 62109-1: 2010; EN 62109-2: 2011 | |||||
VDE-AR-N 4105: 2018; ifatanije na DIN VDE V 0124-100: 2020 |